Create your ultimate futsal dream team, compete against others, and win amazing prizes! Experience the thrill of fantasy sports like never before.
Get StartedAt Golden Fantasy Boot, we’ve developed a comprehensive and fair point system that rewards players for a wide range of actions on the futsal court.
Action | Points |
---|---|
Goal scored (Outfield player) | +5 points |
Goal scored (Goalkeeper) | +8 points |
Assist | +3 points |
Shot on target | +1 point |
Creating a big chance | +2 points |
Successful dribble | +0.5 points |
Action | Points |
---|---|
Clean sheet (Goalkeeper) | +5 points |
Clean sheet (Defender) | +4 points |
Save (Goalkeeper) | +0.5 points |
Penalty save (Goalkeeper) | +5 points |
Successful tackle | +1 point |
Interception | +1 point |
Clearance | +0.5 points |
Blocked shot | +1 point |
Action | Points |
---|---|
Yellow card | -1 point |
Red card (direct) | -3 points |
Red card (two yellows) | -3 points |
Own goal | -2 points |
Penalty conceded | -1 point |
Goal conceded (Goalkeeper) | -1 point |
Error leading to goal | -1 point |
After each match, bonus points are awarded to the top performers:
Performance Rating | Bonus Points |
---|---|
Best player in match | +3 points |
Second best player in match | +2 points |
Third best player in match | +1 point |
Player values fluctuate based on performance and popularity. Players who consistently score high points will see their value rise, while underperforming players will decrease in value.
You can make transfers during designated transfer windows, allowing you to optimize your team throughout the season. Each transfer may incur a small point penalty to prevent excessive team changes.
During special events and major tournaments, additional point multipliers may be applied. These will be announced in advance through our app notifications and website updates.